- Posts: 551
- Karma: 1
- Thank you received: 192
- Home
- Forum
- The Drydock
- Orders of Battle
- Aircraft Points list and Carrier airgroups 1.3.5
Aircraft Points list and Carrier airgroups 1.3.5
Naval War HQ created the topic: Aircraft Points list and Carrier airgroups 1.3.5
- Naval War HQ
- Topic Author
- Offline
- Administrator
7 years 10 months ago
Carrier Airgroups:
Game designer
"That which hath been is now; and that which is to be hath already been;" -Ecclesiastes-
Points values for aircraft:
Nationality | Name | Special rule | Points |
Great Britain | Fairey Fulmar | 7 | |
Great Britain | Gloster Gladiator | 7 | |
Great Britain | Grumman Martlet | 8 | |
Great Britain | Sea Hurricane | 8 | |
Great Britain | Fairey Swordfish | Pincer attack | 6 |
Great Britain | Fairey Albacore | Pincer attack | 6 |
Great Britain | Blackburn Skua | Accurate | 6 |
Great Britain | Blackburn Roc | 5 | |
Germany | Messerschmitt Bf-109E | 8 | |
Germany | Messerschmitt Bf-110C | 6 | |
Germany | Heinkel He-111 | 5 | |
Germany | Junckers Ju-88 | Accurate | 4 |
Germany | Junckers Ju-87 "Stuka" | Accurate | 5 |
France | Dewoitine D.520 | 8 | |
France | Dewoitine D.376 | 6 | |
France | Loire-Nieuport 401 | Accurate | 4 |
France | Vought V-156-F | Accurate | 5 |
France | Latécoère 298 | 8 | |
France | Loire 130 | Scout | 5 |
France | LeO H-257bis | 4 | |
France | Gourdou-Leseurre 812 HY | Scout | 4 |
Italy | CANT Z.506 Airone | Scout | 6 |
Italy | Macchi C.200 | 7 | |
Italy | SM.79 Sparviero | 6 | |
Italy | IMAM Ro.43 | Scout | 5 |
Italy | CR.42 Falco | 7 | |
ABDA | Curtiss-Wright Model 21 | 7 | |
ABDA | Lockheed Hudson | 4 | |
ABDA | Martin B-10 | 3 | |
ABDA | Dornier Do-24 | Scout | 4 |
ABDA | PBY-5 Catalina | Scout | 5 |
ABDA | Brewster Buffalo | 7 | |
ABDA | Hawker Hurricane | 7 | |
USA | P-39 Aircobra | 8 | |
USA | F4F Wildcat | 8 | |
USA | F6F Hellcat | 9 | |
USA | Brewster Buffalo | 6 | |
USA | SBD Dauntless | Accurate | 6 |
USA | SB2C Helldiver | Accurate | 7 |
USA | F4U Corsair | Accurate | 8 |
USA | TBD Devastator | Pincer attack | 6 |
USA | TBF Avenger | Pincer attack | 7 |
USA | PBY-5 Catalina | Scout | 5 |
USA | Douglas Dolphin | Scout | 2 |
USA | SOC Seagull | Scout | 5 |
USA | B-25 Mitchell | 5 | |
USA | B-17 Flying fortress | Defensive armament | 6 |
Japan | A5M "Claude" | 7 | |
Japan | A6M "Zero" | 8 | |
Japan | Aichi D3A "Val" | Accurate | 6 |
Japan | D4Y "Judy" | Accurate | 7 |
Japan | Nakajima B5N "Kate" | Pincer attack | 7 |
Japan | Nakajima B6N2 "Jill" | Pincer attack | 7 |
Japan | F1M2 "Pete" | Scout | 5 |
Japan | E8N2 "Dave" | Scout | 5 |
Japan | E-13A1 "Jake" | Scout | 7 |
Japan | Aichi E16A "Paul" | Scout, Accurate | 8 |
Japan | A6M2-N "Rufe" | Scout | 7 |
Japan | G4M Type 1 "Betty" | Pincer attack | 5 |
Japan | G3M "Nell" | Pincer attack | 5 |
Japan | H6K "Mavis" | Scout | 6 |
Carrier Airgroups:
Fleet | Class | Ship | Timing | Points | # | Type | # | Type | # | Type | Options |
Britain | Ark Royal-class Fleet Carrier | HMS Ark Royal | Home Fleet airgroup | 58 | 2 | Blackburn Skua | 2 | Blackburn Roc | 6 | Fairey Swordfish | up to two Rocs for Skuas |
Britain | Courageous-class Fleet Carrier | HMS Furious | Home Fleet airgroup | 18 | 3 | Fairey Swordfish | 0 | - | 0 | - | May add up to two Gloster Gladiators |
Britain | Courageous-class Fleet Carrier | HMS Glorious | Home Fleet airgroup | 51 | 3 | Gloster Gladiator | 5 | Fairey Swordfish | 0 | - | |
Britain | Illustrious-class Fleet Carrier | HMS Indomitable | Force Z airgroup | 52 | 3 | Sea Hurricane | 2 | Grumman Martlet | 2 | Fairey Albacore | One extra Hurricane or Albacore |
Britain | Hermes-class Light Carrier | HMS Hermes | Force de Raid airgroup | 25 | 1 | Gloster Gladiator | 3 | Fairey Swordfish | 0 | - | |
Britain | Hermes-class Light Carrier | HMS Hermes | Force Z airgroup | 25 | 1 | Gloster Gladiator | 3 | Fairey Swordfish | 0 | - | |
Germany | Graf Zeppelin | 0 | 0 | - | 0 | - | 0 | - | |||
Italy | Giuseppe Miraglia-class Seaplane Tender | Giuseppe Miraglia | Airgroup | 15 | 3 | IMAM Ro.43 | 0 | - | 0 | - | |
France | Bearn-class Fleet Carrier | Bearn | Airgroup | 26 | 3 | Dewoitine D.376 | 2 | Loire-Nieuport 401 | 0 | - | |
France | Commandant Teste-class Seaplane Tender | Commandant Teste | Airgroup | 21 | 2 | Latécoère 298 | 1 | Loire 130 | 0 | - | |
USA | Essex-class Fleet Carrier | USS Essex | Leyte Gulf airgroup | 117 | 6 | F6F Hellcat | 6 | SB2C Helldiver | 3 | TBF Avenger | |
USA | Lexington-class Fleet Carrier | USS Lexington | Coral Sea airgroup | 72 | 3 | F4F Wildcat | 6 | SBD Dauntless | 2 | TBD Devastator | One Extra Wildcat |
USA | Lexington-class Fleet Carrier | USS Saratoga | Eastern Solomons airgroup | 76 | 4 | F4F Wildcat | 5 | SBD Dauntless | 2 | TBF Avenger | One Extra Wildcat |
USA | Yorktown-class Fleet Carrier | USS Yorktown | Coral Sea airgroup | 72 | 3 | F4F Wildcat | 6 | SBD Dauntless | 2 | TBD Devastator | |
USA | Yorktown-class Fleet Carrier | USS Hornet | Hornet Santa Cruz airgroup | 78 | 5 | F4F Wildcat | 4 | SBD Dauntless | 2 | TBF Avenger | One Extra Avenger |
USA | Yorktown-class Fleet Carrier | USS Enterprise | Enterprise Santa Cruz airgroup | 84 | 5 | F4F Wildcat | 5 | SBD Dauntless | 2 | TBF Avenger | One Extra Dauntless |
USA | Yorktown-class Fleet Carrier | USS Enterprise | Eastern Solomons airgroup | 82 | 4 | F4F Wildcat | 6 | SBD Dauntless | 2 | TBF Avenger | One Extra Wildcat or Avenger |
USA | Wasp-class Fleet Carrier | USS Wasp | Eastern Solomons airgroup | 70 | 4 | F4F Wildcat | 4 | SBD Dauntless | 2 | TBF Avenger | |
USA | Independence-class Light Carrier | USS Princeton | Samar air group | 43 | 4 | F6F Hellcat | 0 | - | 1 | TBF Avenger | |
USA | Casablanca-class Escort Carrier | USS Gambier Bay | Samar air group | 29 | 1 | F4F Wildcat | 0 | - | 3 | TBF Avenger | |
USA | Sangamon-class Escort Carrier | USS Chenango | Rennell Island airgroup | 38 | 3 | F4F Wildcat | 2 | TBF Avenger | 0 | - | Wildcat for Dauntless |
USA | Langley-class Seaplane tender | USS Langley | Dutch East Indies airgroup | 9 | 2 | Douglas Dolphin | 1 | SOC Seagull | 0 | - | |
USA | Childs-class Seaplane Tender | USS Childs | Dutch East Indies airgroup | 10 | 2 | PBY-5 Catalina | 0 | - | 0 | - | |
Japan | Ise-class Battleship Hybrid Carrier | Ise | Phillipine Sea airgroup | 30 | 2 | D4Y "Judy" | 2 | Aichi E16A "Paul" | 0 | - | |
Japan | Mogami-class Aircraft Cruiser | Mogami | Phillipine Sea airgroup | 16 | 2 | Aichi E16A "Paul" | 0 | - | 0 | - | |
Japan | Akagi-class Fleet Carrier | Akagi | Indian Ocean Raid airgroup | 77 | 3 | A6M "Zero" | 3 | Aichi D3A "Val" | 5 | Nakajima B5N "Kate" | Kate for Zero |
Japan | Kaga-class Fleet Carrier | Kaga | Darwin Raid airgroup | 76 | 3 | A6M "Zero" | 4 | Aichi D3A "Val" | 4 | Nakajima B5N "Kate" | One Extra Zero, Kate or Val |
Japan | Sõryu-class Fleet Carrier | Sõryu | Indian Ocean Raid airgroup | 63 | 3 | A6M "Zero" | 3 | Aichi D3A "Val" | 3 | Nakajima B5N "Kate" | One Extra Zero |
Japan | Hiyõ-class Fleet Carrier | Hiyõ | Santa Cruz airgroup | 56 | 3 | A6M "Zero" | 3 | Aichi D3A "Val" | 2 | Nakajima B5N "Kate" | |
Japan | Shõkaku-class Fleet Carrier | Shõkaku | Coral Sea airgroup | 83 | 3 | A6M "Zero" | 4 | Aichi D3A "Val" | 5 | Nakajima B5N "Kate" | Kate for Val |
Japan | Taihõ-class Fleet Carrier | Taihõ | Phillipine Sea airgroup | 81 | 4 | A6M "Zero" | 4 | D4Y "Judy" | 3 | Nakajima B6N2 "Jill" | |
Japan | Chitose-class Light Carrier | Chitose | Phillipine Sea airgroup | 34 | 2 | A6M "Zero" | 3 | Aichi D3A "Val" | 0 | - | |
Japan | Ryuhõ-class Light Carrier | Ryuhõ | Phillipine Sea airgroup | 34 | 2 | A6M "Zero" | 3 | Aichi D3A "Val" | 0 | - | |
Japan | Ryujõ-class Light Carrier | Ryujõ | Dutch East Indies airgroup | 42 | 3 | A5M "Claude" | 3 | Nakajima B5N "Kate" | 0 | - | |
Japan | Shoho-class Light Carrier | Shoho | Coral Sea airgroup | 29 | 1 | A6M "Zero" | 1 | A5M "Claude" | 2 | Nakajima B5N "Kate" | One extra Zero or Kate |
Japan | Chitose-class Seaplane Tender | Chitose | Dutch East Indies airgroup | 17 | 2 | F1M2 "Pete" | 1 | E-13A1 "Jake" | 0 | - | |
Japan | Kamikawa Maru-class Seaplane tender | Kamikawa Maru | Dutch East Indies airgroup | 12 | 1 | F1M2 "Pete" | 1 | E-13A1 "Jake" | 0 | - | One extra E8N2 "Dave" |
Japan | Kamikawa Maru-class Seaplane tender | Kamikawa Maru | Coral Sea airgroup | 12 | 1 | F1M2 "Pete" | 1 | E-13A1 "Jake" | 0 | - | Two extra Jakes or Rufes. Exchange Pete for Jake |
Game designer
"That which hath been is now; and that which is to be hath already been;" -Ecclesiastes-
Last edit: 7 years 10 months ago by Naval War HQ.
Please Log in or Create an account to join the conversation.
Marqod replied the topic: Aircraft Points list and Carrier airgroups 1.3.5
7 years 10 months ago
Nice.
Now to get some proper aircraft representation; maybe just getting a pile of Topside counters is the best option for that.
Please Log in or Create an account to join the conversation.
Pugliese replied the topic: Aircraft Points list and Carrier airgroups 1.3.5
7 years 10 months ago
Having points costs for individual flights seems like a nice step towards campaign play. Since the bulk of the points is the air wing, you'd be paying less points and be able to bring more of your remaining force because you aren't paying full points for a depleted carrier. It'll also be fun for what if's later on down the road.
Please Log in or Create an account to join the conversation.