- Posts: 551
- Karma: 1
- Thank you received: 192
- Home
- Forum
- The Drydock
- Orders of Battle
- Ship points list 1.3.5
Ship points list 1.3.5
Naval War HQ created the topic: Ship points list 1.3.5
- Naval War HQ
- Topic Author
- Offline
- Administrator
7 years 8 months ago
Game designer
"That which hath been is now; and that which is to be hath already been;" -Ecclesiastes-
As requested, this should help in testing your own scenario's or fielding fleets of which no OoB is available yet.
Nationality | Name | Class | Points |
Australia | HMAS Australia | County-class Heavy Cruiser | 24 |
Australia | HMAS Hobart | Leander-class (mod) Light Cruiser | 27 |
Australia | HMAS Vampire | V-class Destroyer | 16 |
France | Bretagne | Bretagne-class Battleship | 55 |
France | Lorraine | Bretagne-class Battleship (L) | 47 |
France | Courbet | Courbet-class Battleship | 47 |
France | Dunkerque | Dunkerque-class Battleship | 85 |
France | Jean Bart | Richelieu-class Battleship | 140 |
France | Algérie | Algérie-class Heavy Cruiser | 34 |
France | Duquesne | Duquesne-class Heavy Cruiser | 31 |
France | Colbert | Suffren-class Heavy Cruiser | 29 |
France | Duguay-Trouin | Duguay-Trouin-class Light Cruiser | 26 |
France | Émile Bertin | Émile Bertin-class Light Cruiser | 25 |
France | Jeanne d'Arc | Jeanne d'Arc-class Light Cruiser | 16 |
France | Georges Leygues | La Galissonniére-class Light Cruiser | 29 |
France | Pluton | Pluton-class Light Cruiser | 8 |
France | Bearn | Bearn-class Fleet Carrier | 20 |
France | Commandant Teste | Commandant Teste-class Seaplane Tender | 8 |
France | Bourrasque | Bourrasque-class Destroyer | 12 |
France | Basque | L'Adroit-class Destroyer | 15 |
France | Casque | Le Hardi-class Destroyer | 19 |
France | Aigle | Aigle-class Contre-Torpilleur | 21 |
France | Chacal | Chacal-class Contre-Torpilleur | 19 |
France | Bison | Guépard-class Contre-Torpilleur | 19 |
France | L'Audacieux | Le Fantastique-class Contre-Torpilleur | 19 |
France | Mogador | Mogador-class Contre-Torpilleur | 29 |
France | Cassard | Vauquelin-class Contre-Torpilleur | 18 |
France | Calypso | Circé-class Submarine | 22 |
France | Amazone | Diane-class Submarine | 22 |
France | Ceres | Minerve-class Submarine | 22 |
France | Achille | Redoutable-class Submarine | 23 |
France | Galatée | Sirène-class Submarine | 22 |
France | Surcouf | Surcouf-class Submarine | 24 |
France | Bombarde | La Melpomène-class Torpedo boat | 8 |
Germany | Bismarck | Bismarck-class Battleship | 133 |
Germany | Tirpitz | Bismarck-class Battleship | 150 |
Germany | Gneisenau | Scharnhorst-class Battleship | 103 |
Germany | Schleswig Holstein | Schleswig Holstein-class Pre-Dreadnought | 21 |
Germany | Admiral Hipper | Admiral Hipper-class Heavy Cruiser | 49 |
Germany | Admiral Graf Spee | Deutschland-class Heavy Cruiser | 48 |
Germany | Emden | Emden-class Light Cruiser | 15 |
Germany | Karlsruhe | Königsberg-class Light Cruiser | 23 |
Germany | Leipzig | Leipzig-class Light Cruiser | 25 |
Germany | Nürnberg | Leipzig-class Light Cruiser | 26 |
Germany | Graf Zeppelin | Graf Zeppelin-class Fleet Carrier | 4 |
Germany | Z1 Leberecht Maas | Type 1934-class Destroyer | 23 |
Germany | Z10 Hans Lody | Type 1934A-class Destroyer | 20 |
Germany | Z17 Diether von Roeder | Type 1936-class Destroyer | 23 |
Germany | Z23 | Type 1936A-class Destroyer | 24 |
Germany | Z29 | Type 1936A-class Destroyer | 25 |
Germany | Z31 | Type 1936A (Mob)-class Destroyer | 26 |
Germany | Z32 | Type 1936A (Mob)-class Destroyer | 24 |
Germany | Bremse | Artillery Training ship | 7 |
Germany | U-25 | Type IA-class U-Boat | 22 |
Germany | U-14 | Type II-class U-Boat | 21 |
Germany | U-166 | Type IX-class U-Boat | 21 |
Germany | U-28 | Type VII-class U-Boat | 21 |
Germany | U-2511 | Type XXI-class U-Boat | 21 |
Germany | Schnellboat | S-Boat | 6 |
Germany | T22 | Type 1939-class Torpedo Boat | 18 |
Germany | Albatros | Type 23-class Torpedo Boat | 10 |
Germany | Iltis | Type 24-class Torpedo Boat | 10 |
Germany | T1 | Type 35-class Torpedo Boat | 10 |
Germany | Karl Peters | S-Boat Tender | 6 |
Germany | Tsingtao | S-Boat Tender | 5 |
Italy | Andrea Doria | Andrea Doria-class Battleship | 59 |
Italy | Conte di Cavour | Conte di Cavour-class Battleship | 59 |
Italy | Littorio | Littorio-class Battleship | 141 |
Italy | San Giorgio | San Giorgio-class Heavy Cruiser | 20 |
Italy | Bolzano | Trento-class Heavy Cruiser | 33 |
Italy | Fiume | Zara-class Heavy Cruiser | 38 |
Italy | Armando Diaz | Cadorna-class Light Cruiser | 19 |
Italy | Attilio Regolo | Capitani Romani-class Light Cruiser | 18 |
Italy | Emanuele Filiberto Duca d'Aosta | Duca d'Aosta-class Light Cruiser | 28 |
Italy | Duca degli Abruzzi | Duca degli Abruzzi-class Light Cruiser | 40 |
Italy | Alberico da Barbiano | Giussano-class Light Cruiser | 18 |
Italy | Muzio Attendolo | Montecuccoli-class Light Cruiser | 25 |
Italy | Giuseppe Miraglia | Giuseppe Miraglia-class Seaplane Tender | 7 |
Italy | Baleno | Folgore-class Destroyer | 14 |
Italy | Dardo | Freccia-class Destroyer | 14 |
Italy | Grecale | Maestrale-class Destroyer | 14 |
Italy | Alvise Da Mosto | Navigatori-class Destroyer | 15 |
Italy | Alfredo Oriani | Oriani-class Destroyer | 17 |
Italy | Francesco Crispi | Sella-class Destroyer | 12 |
Italy | Alpino | Soldati-class Destroyer | 19 |
Italy | Aquilone | Turbine-class Destroyer | 14 |
Italy | Acciaio | Acciaio-class Submarine | 21 |
Italy | Ascianghi | Adua-class Submarine | 21 |
Italy | Antonio Sciesa | Balilla-class Submarine | 22 |
Italy | Ettore Fieramosca | Fieramosca-class Submarine | 24 |
Italy | Bagnolini | Liuzzi-class Submarine | 23 |
Italy | Cappellini | Marcello-class Submarine | 23 |
Italy | Ambra | Perla-class Submarine | 21 |
Italy | Calatafimi | Curtatone-class Torpedo Boat | 8 |
Italy | Francesco Stocco | Giuseppe Sirtori-class Torpedo Boat | 8 |
Italy | Orione | Orsa-class Torpedo Boat | 10 |
Italy | Giuseppe Missori | Rosolino Pilo-class Torpedo Boat | 6 |
Italy | Perseo | Spica-class Torpedo Boat | 9 |
Japan | Fusõ | Fusõ-class Battleship | 103 |
Japan | Hyuga | Ise-class Battleship | 105 |
Japan | Haruna | Kõngõ-class Battleship | 89 |
Japan | Mutsu | Nagato-class Battleship | 147 |
Japan | Musashi | Yamato-class Battleship | 203 |
Japan | Hyuga | Ise-class Battleship Hybrid Carrier | 80 |
Japan | Aoba | Aoba-class Heavy Cruiser | 32 |
Japan | Furutaka | Furutaka-class Heavy Cruiser | 32 |
Japan | Kumano | Mogami-class Heavy Cruiser | 50 |
Japan | Ashigara | Myõkõ-class Heavy Cruiser | 50 |
Japan | Atago | Takao-class Heavy Cruiser | 60 |
Japan | Chikuma | Tone-class Heavy Cruiser | 51 |
Japan | Mogami | Mogami-class Aircraft Cruiser | 42 |
Japan | Noshiro | Agano-class Light Cruiser | 25 |
Japan | Kitakami | Kitakami-class Light Cruiser | 68 |
Japan | Abukuma | Nagara-class Light Cruiser | 21 |
Japan | Jintsu | Sendai-class Light Cruiser | 22 |
Japan | Tatsuta | Tenryu-class Light Cruiser | 27 |
Japan | Yubari | Yubari-class Light Cruiser | 26 |
Japan | Akagi | Akagi-class Fleet Carrier | 17 |
Japan | Hyjõ | Hyjõ-class Fleet Carrier | 11 |
Japan | Kaga | Kaga-class Fleet Carrier | 28 |
Japan | Shõkaku | Shõkaku-class Fleet Carrier | 15 |
Japan | Hiryu | Sõryu-class Fleet Carrier | 11 |
Japan | Taihõ | Taihõ-class Fleet Carrier | 20 |
Japan | Chitose | Chitose-class Light Carrier | 9 |
Japan | Ryuhõ | Ryuhõ-class Light Carrier | 8 |
Japan | Ryujõ | Ryujõ-class Light Carrier | 10 |
Japan | Shoho | Shoho-class Light Carrier | 9 |
Japan | Chitose | Chitose-class Seaplane tender | 8 |
Japan | Kamikawa Maru | Kamikawa Maru-class Seaplane tender | 6 |
Japan | Ikazuchi | Akatsuki-class Destroyer | 28 |
Japan | Arare | Asashio-class Destroyer | 26 |
Japan | Akatsuki | Fubuki-class Destroyer | 28 |
Japan | Ariake | Hatsuharu-class Destroyer | 28 |
Japan | Agikumo | Kagerõ-class Destroyer | 29 |
Japan | Asakaze | Kamikaze-class Destroyer | 18 |
Japan | Fumizuki | Mutsuki-class Destroyer | 18 |
Japan | Shimakaze | Shimakaze-class Destroyer | 36 |
Japan | Harusame | Shiratsuyu-class Destroyer | 26 |
Japan | Akishimo | Yugumo-class Destroyer | 29 |
Japan | Ro-33 | Kaichu VI-class Submarine | 21 |
Japan | I-53 | Kaidai-class Submarine | 23 |
Japan | I-21 | Type B1-class Submarine | 24 |
Netherlands | HNLMS De Ruyter | De Ruyter-class Light Cruiser | 15 |
Netherlands | HNLMS Java | Java-class Light Cruiser | 16 |
Netherlands | HNLMS Tromp | Tromp-class Light Cruiser | 20 |
Netherlands | HNLMS Banckert | Admiralen-class Destroyer | 17 |
Netherlands | K-XI | K-XI-class Submarine | 21 |
Netherlands | K-XIV | K-XIV-class Submarine | 22 |
Britain | HMS Anson | King George V-class Battleship | 118 |
Britain | HMS Nelson | Nelson-class Battleship | 122 |
Britain | HMS Barham | Queen Elizabeth-class Battleship | 86 |
Britain | HMS Queen Elizabeth | Queen Elizabeth-class Battleship | 88 |
Britain | HMS Ramillies | Revenge-class Battleship | 85 |
Britain | HMS Hood | Admiral-class Battlecruiser | 93 |
Britain | HMS Renown | Renown-class Battlecruiser | 83 |
Britain | HMS Repulse | Renown-class Battlecruiser (Repulse refit) | 74 |
Britain | HMS Berwick | County-class Heavy Cruiser | 24 |
Britain | HMS Kent | County-class Heavy Cruiser | 27 |
Britain | HMS Exeter | York-class Heavy Cruiser (Exeter) | 29 |
Britain | HMS York | York-class Heavy Cruiser | 29 |
Britain | HMS Arethusa | Arethusa-class Light Cruiser | 19 |
Britain | HMS Bellona | Bellona-class Light Cruiser | 18 |
Britain | HMS Cairo | C-class Light Cruiser | 14 |
Britain | HMS Danae | Danae-class Light Cruiser | 17 |
Britain | HMS Phoebe | Dido-class Light Cruiser | 25 |
Britain | HMS Emerald | Emerald-class Light Cruiser | 25 |
Britain | HMS Bermuda | Fiji-class Light Cruiser | 32 |
Britain | HMS Ceylon | Fiji-class Light Cruiser | 28 |
Britain | HMS Jamaica | Fiji-class Light Cruiser | 35 |
Britain | HMS Achilles | Leander-class Light Cruiser | 27 |
Britain | HMS Minotaur | Swiftsure-class Light Cruiser | 29 |
Britain | HMS Belfast | Town-class Light Cruiser | 40 |
Britain | HMS Sheffield | Town-class Light Cruiser | 38 |
Britain | HMS Ark Royal | Ark Royal-class Fleet Carrier | 17 |
Britain | HMS Furious | Courageous-class Fleet Carrier | 13 |
Britain | HMS Glorious | Courageous-class Fleet Carrier | 15 |
Britain | HMS Indomitable | Illustrious-class Fleet Carrier | 17 |
Britain | HMS Hermes | Hermes-class Light Carrier | 8 |
Britain | HMS Acasta | A-class Destroyer | 16 |
Britain | HMS Eclipse | E and F-class Destroyer | 18 |
Britain | HMS Glowworm | G and H-class Destroyer (G) | 23 |
Britain | HMS Hardy | G and H-class Destroyer (H) | 21 |
Britain | HMS Gallant | G and H-class Destroyer | 20 |
Britain | HMS Ivanhoe | I-class Destroyer | 25 |
Britain | HMS Jackal | J, K and N-class Destroyer | 25 |
Britain | HMS Matchless | L and M-class Destroyer | 19 |
Britain | HMS Obdurate | O and P-class Destroyer | 21 |
Britain | HMS Stronghold | S-class Destroyer | 10 |
Britain | HMS Afridi | Tribal-class Destroyer | 18 |
Britain | HMS Hyderabad | Flower-class Corvette | 6 |
Britain | HMS Bramble | Halcyon-class Minesweeper | 4 |
Britain | HMS Atherstone | Hunt-class Destroyer Escort | 7 |
Britain | HMS Loch Fada | Loch-class Frigate | 7 |
Britain | HMS Erebus | Erebus-class Monitor | 18 |
Britain | HMS Abercrombie | Roberts-class Monitor | 19 |
Britain | HMS Clyde | River-class Submarine | 17 |
Britain | HMS Sealion | S-class Submarine | 17 |
Britain | HMS Tarpon | T-class Submarine | 19 |
Britain | HMS Unity | U-class Submarine | 17 |
USA | USS Colorado | Colorado-class Battleship | 84 |
USA | USS Iowa | Iowa-class Battleship | 185 |
USA | USS Nevada | Nevada-class Battleship (1942) | 74 |
USA | USS Oklahoma | Nevada-class Battleship | 77 |
USA | USS Idaho | New Mexico-class Battleship | 89 |
USA | USS New York | New York-class Battleship | 67 |
USA | USS North Carolina | North Carolina-class Battleship | 147 |
USA | USS Arizona | Pennsylvania-class Battleship | 96 |
USA | USS Alabama | South Dakota-class Battleship | 144 |
USA | USS California | Tennessee-class Battleship | 89 |
USA | USS Arkansas | Wyoming-class Battleship | 52 |
USA | USS Baltimore | Baltimore-class Heavy Cruiser | 71 |
USA | USS Astoria | New Orleans-class Heavy Cruiser | 31 |
USA | USS Augusta | Northampton-class Heavy Cruiser | 29 |
USA | USS Pensacola | Pensacola-class Heavy Cruiser | 33 |
USA | USS Indianapolis | Portland-class Heavy Cruiser | 29 |
USA | USS Wichita | Wichita-class Heavy Cruiser | 32 |
USA | USS Atlanta | Atlanta-class Light Cruiser | 25 |
USA | USS Flint | Atlanta-class Light Cruiser | 29 |
USA | USS Boise | Brooklyn-class Light Cruiser | 38 |
USA | USS Cleveland | Cleveland-class Light Cruiser | 38 |
USA | USS Detroit | Omaha-class Light Cruiser | 23 |
USA | USS Helena | St. Louis-class Light Cruiser | 38 |
USA | USS Bunker Hill | Essex-class Fleet Carrier | 17 |
USA | USS Lexington | Lexington-class Fleet Carrier | 17 |
USA | USS Wasp | Wasp-class Fleet Carrier | 10 |
USA | USS Enterprise | Yorktown-class Fleet Carrier | 11 |
USA | USS Fanshaw Bay | Casablanca-class Escort Carrier | 6 |
USA | USS Chenango | Sangamon-class Escort Carrier | 7 |
USA | USS Bataan | Independence-class Light Carrier | 7 |
USA | USS Childs | Childs-class Seaplane Tender | 5 |
USA | USS Langley | Langley-class Seaplane Tender | 6 |
USA | USS Tangier | Tangier-class Seaplane Tender | 6 |
USA | USS Bagley | Bagley-class Destroyer | 26 |
USA | USS Benham | Benham-class Destroyer | 26 |
USA | USS Barton | Benson-class Destroyer (Early) | 21 |
USA | USS Frazier | Benson-class Destroyer (Late) | 17 |
USA | USS Alden | Clemson-class Destroyer | 14 |
USA | USS Aylwin | Farragut-class Destroyer | 17 |
USA | USS Chevalier | Fletcher-class Destroyer | 25 |
USA | USS Aaron Ward | Gleaves-class Destroyer (Early) | 21 |
USA | USS Duncan | Gleaves-class Destroyer (Late) | 17 |
USA | USS Gridley | Gridley-class Destroyer | 27 |
USA | USS Conyngham | Mahan-class Destroyer | 21 |
USA | USS Balch | Porter-class Destroyer | 20 |
USA | USS Anderson | Sims-class Destroyer | 18 |
USA | USS Somers | Somers-class Destroyer | 28 |
USA | USS Dennis | John C. Butler-class Destroyer Escort | 10 |
USA | S-37 | S-class Submarine (US) | 21 |
USA | USS Seawolf | Sargo-class Submarine | 22 |
Game designer
"That which hath been is now; and that which is to be hath already been;" -Ecclesiastes-
Last edit: 7 years 8 months ago by Naval War HQ. Reason: Expanded the list to include a column with ship names
Please Log in or Create an account to join the conversation.
Marqod replied the topic: Ship points list 1.3.5
7 years 8 months ago
Nice.
However, I did spot several ship classes (Bismarck and County-class cruiser among them) that have two entires with different points vaues and no way to distinguish them.
Please Log in or Create an account to join the conversation.
Naval War HQ replied the topic: Ship points list 1.3.5
- Naval War HQ
- Topic Author
- Offline
- Administrator
- Posts: 551
- Karma: 1
- Thank you received: 192
7 years 8 months ago
Game designer
"That which hath been is now; and that which is to be hath already been;" -Ecclesiastes-
Yes, those are ships in the same class with different loadouts, Tirpitz with its torpedoes for instance... Maybe I'll just leave in the ship names.
Game designer
"That which hath been is now; and that which is to be hath already been;" -Ecclesiastes-
Please Log in or Create an account to join the conversation.
Marqod replied the topic: Ship points list 1.3.5
7 years 8 months ago
Yeah, specific-ship names or other descriptions would be needed to distinguish between those variants with different costs.
Otherwise, how would a player know which of those two points values is appropriate for the specific ship they're wanting to field?
Please Log in or Create an account to join the conversation.
Naval War HQ replied the topic: Ship points list 1.3.5
- Naval War HQ
- Topic Author
- Offline
- Administrator
- Posts: 551
- Karma: 1
- Thank you received: 192
7 years 8 months ago
Game designer
"That which hath been is now; and that which is to be hath already been;" -Ecclesiastes-
Done, I've included ship names.
Game designer
"That which hath been is now; and that which is to be hath already been;" -Ecclesiastes-
Please Log in or Create an account to join the conversation.
Bezmozgu replied the topic: Ship points list 1.3.5
7 years 8 months ago
Many thanks! About to embark on some Guadalcanal battles and this is extremely helpful.
Please Log in or Create an account to join the conversation.